Since 1976 | Date of Execution | State | Method | Murderer (Race/Sex/Age at Murder-Execution) | Date of Birth | Victim(s) (Race/Sex/Age at Murder) | Date of Murder | Method of Murder | Relationship to Murderer | Date of Sentence |
683 | 12-19-00 | AR | Lethal Injection | David Dewayne Johnson B / M / 27 - 37 | ?-?-? | Leon Brown B / M / 67 | 09-02-89 | Beaten with 2x4 | None | Received at DOC 11-1990 |
682 | 12-07-00 | TX | Lethal Injection | Claude Howard Jones W / M / 49 - 60 | 09-24-40 | Allen Hilzendager W / M / 44 | 11-14-89 | Handgun | None | 09-10-90 |
681 | 12-07-00 | FL | Lethal Injection | Edward Castro H / M / 36 - 50 | 01-26-50 | Austin Carter Scott W / M / 56 | 01-14-87 | Handgun | None | 02-09-88 |
680 | 12-06-00 | VA | Lethal Injection | Christopher Cornelius Goins B / M / 20 - 27 | 11-05-73 | Robert Jones B / M / 3 Nicole Jones B / F / 9 David Jones B / M / 4 Daphne Jones B / F / 29 James Randolph B / M / 35 | 10-04-94 | Handgun | Girlfriend's Brother, Girlfriend's Sister, Girlfriend's Brother, Girlfriend's Mother, Girlfriend's Father | 07-1995 |
679 | 12-06-00 | TX | Lethal Injection | Daniel Joe Hittle W / M / 39 - 50 | 03-01-50 | Gerald Walker OFFICER W / M / 17 Mary Alice Goss W / F / 39 Christy Condon W / F / 4 Richard Joseph Cook Jr. W / M / 36 Raymond Scott Gregg W / M / 19 | 11-15-89 | Shotgun | None Acquaintance Daughter of Acquaintance None None | Received at DOC 08-16-90 |
678 | 12-05-00 | TX | Lethal Injection | Garry Dean Miller W / M / 21 - 32 | 11-02-67 | April Marie Wilson W / F / 7 | 11-11-88 | Strangled, Bludgeoned | Girlfriend's Cousin | Received at DOC 09-22-89 |
677 | 11-17-00 | DE | Lethal Injection | Dwayne L. Weeks B / M / 28 - 37 | 08-09-63 | Gwendolyn Weeks B / F / 27 Craig Williams B / M / 33 | 04-10-92 | Handgun | Estranged Wife Her Boyfriend | ?-?-? |
676 | 11-15-00 | TX | Lethal Injection | Tony Neyshea Chambers B / M / 22 - 32 | 12-20-67 | Carenthia Marie Bailey B / F / 11 | 11-19-90 | Strangled | None | Received at DOC 09-06-91 |
675 | 11-15-00 | MO | Lethal Injection | James Wilson Chambers W / M / 30 - 48 | 04-15-52 | Jerry Lee Oestricker W / M / ? | 05-29-82 | Handgun | None | 01-07-92 |
674 | 11-14-00 | TX | Lethal Injection | Stacey Lamont Lawton B / M / 23 - 31 | 07-10-69 | Dennis L Price W / M / 44 | 12-24-92 | Shotgun | None | Received at DOC 07-23-93 |
673 | 11-09-00 | TX | Lethal Injection | Miguel Angel Flores H / M / 20 - 31 | 06-07-69 | Angela Marie Tyson W / F / 20 | 06-28-89 | Stabbing x10 | None | Received at DOC 09-14-90 |
672 | 11-09-00 | NC | Lethal Injection | Michael Earl Sexton B / M / 23 - 34 | 08-31-66 | Kimberly F Crows W / F / 29 | 08-08-90 | Strangled | None | 09-24-91 |
671 | 11-09-00 | AZ | Lethal Injection | Donald Jay Miller W / M / 29 - 37 | 05-21-63 | Jennifer Geuder W / F / 18 | 06-12-92 | Handgun | Girlfriend of Acquaintance | 12-20-93 |
670 | 11-03-00 | SC | Lethal Injection | Kevin Dean Young B / M / 19 - 32 | ?-?-? | Dennis Ray Hepler W / M / 35 | 08-31-88 | Handgun | None | 05-23-89 1993 |
669 | 11-01-00 | TX | Lethal Injection | Jeffrey Dillingham W / M / 19 - 27 | 03-06-73 | Caren Courtney Koslow W / F / 40 | 03-12-92 | Steel Bar, Cut Throat | None | Received at DOC 08-31-93 |
668 | 10-10-00 | VA | Lethal Injection | Bobby Lee Ramdass W / M / 19 - 28 | ?-?-? | Mohammed Kayani Pakistani / M / 34 | 09-02-92 | Handgun | None | Received at DOC 04-06-93 |
667 | 09-27-00 | TX | Lethal Injection | Rickey Nolen McGinn W / M / 36 - 43 | 03-11-57 | Stephanie Flanary W / F / 12 | 05-22-93 | Ax | Step-Daughter | Received at DOC 06-09-95 |
666 | 09-14-00 | VA | Lethal Injection | Derek Rocco Barnabei W / M / 26 - 33 | ?-?-67 | Sarah Wisnosky W / F / 17 | 09-22-93 | Strangled, Beaten With Hammer | Girlfriend | ?-?-95 |
665 | 09-13-00 | MO | Lethal Injection | George Bernard Harris a/k/a "Baby" B / M / 30 - 31 | 02-09-59 | Stanley "Hank" Willoughby B / M / ? | 03-11-89 | Handgun | Acquaintance | 02-12-90 |
664 | 08-30-00 | VA | Lethal Injection | Russell William Burket W / M / 25 - 32 | ?-?-? | Katherine Tafelski W / F / ? Ashley Tafelski W / F / 5 | 01-14-93 | Beaten with crowbar | Neighbor | 01-19-94 |
663 | 08-30-00 | TX | Lethal Injection | Jeffery Henry Caldwell B / M / 25 - 37 | 03-01-63 | Gwendolyn Caldwell B / F / ? Henry Porter Caldwell Jr. B / M / 47 Kimberly Caldwell B / F / 19 | 07-25-88 | Stabbing with knife, Beating with hammer | Mother Father Sister | 10-16-91 |
662 | 08-30-00 | MO | Lethal Injection | Gary Lee Roll W / M / 39 - 47 | 11-22-52 | Sherry Scheper W / F / 47 Randy Scheper W / M / 17 Curtis Scheper W / M / 22 | 08-09-92 | Beating w/handgun Shooting w/handgun Stabbing w/knife | None | 11-16-93 |
661 | 08-25-00 | FL | Lethal Injection | Daniel Patrick Hauser W / M / 25 - 30 | 07-24-70 | Melanie Rodrigues W / F / 21 | 01-01-95 | Strangled | None | 03-04-96 |
660 | 08-23-00 | TX | Lethal Injection | David Earl Gibbs W / M / 24 - 39 | 03-17-61 | Marietta Bryant W / F / 29 Carol Ackland W / F / 46 | 07-01-85 | Throat cut w/ Butcher Knife | None | Received at DOC 03-21-86 |
659 | 08-22-00 | TX | Lethal Injection | Richard Wayne Jones W / M / 25 - 40 | 04-09-60 | Tammy Livingston W / F / 27 | 02-19-86 | Stabbing with knife x17 | None | 07-24-87 |
658 | 08-16-00 | TX | Lethal Injection | John Thomas Satterwhite B / M / 32 - 53 | 12-29-46 | Mary Francis Davis W / F / 54 | 03-12-79 | Handgun | None | Received at DOC 02-29-80 |
657 | 08-10-00 | OK | Lethal Injection | George Kent Wallace W / M / 46 - 59 | 02-13-41 | William Von Eric Domer W / M/ 15 Mark Anthony McLaughlin W / M / 14 | 02-23-87 11-11-90 | Handgun | None | 04-12-91 |
656 | 08-09-00 | TX | Lethal Injection | David Oliver Cruz H / M / 21 - 33 | 05-18-67 | Kelly Elizabeth Donovon W / F / 24 | 08-07-88 | Stabbing with knife x20 | None | Received at DOC 11-10-89 |
655 | 08-09-00 | TX | Lethal Injection | Brian Keith Roberson B / M / 22 - 36 | 10-08-63 | James Louis Boots W / M / 79 Lillian Boots W / F / 75 | 08-30-86 | Stabbing with knife | Neighbor | Received at DOC 10-22-87 |
654 | 07-26-00 | TX | Lethal Injection | Juan Salvez Soria H / M / 18 - 33 | 05-15-67 | Allen E. Bolden W / M / 17 | 06-28-85 | Stabbing with knife | None | Received at DOC 07-08-86 |
653 | 08-10-00 | OK | Lethal Injection | Gregg Francis Braun W / M / 28 - 39 | 03-08-61 | Gwendolyn Sue Miller W / F / 28 Barbara Kochendorfer W / F / 27 Mary Raines W / F / 28 Pete Spurrier W / M / 54 Geraldine Valdez W / F / 48 | 07-21-89 | Handgun | None | 08-23-90 |
652 | 07-26-00 | TX | Lethal Injection | Orien Cecil Joiner W / M / 37 - 50 | 10-27-49 | Carol Lynette Huckabee W / F / 26 Eva Marie DeForest W / F / 29 | 12-17-86 | Stabbing with knife | Neighbor | Received at DOC 05-26-88 |
651 | 07-06-00 | VA | Electric Chair | Michael David Clagett W / M / 33 - 39 | 1961 | Lam Van Son A / M / 41 Wendell G. Parish Jr. W / M / 32 Karen Sue Rounds W / F / 31 Abdelaziz Gren A / M / 34 | 06-30-94 | Handgun | Former employer of girlfriend | 7-13-95 |
650 | 06-29-00 | TX | Lethal Injection | Jessy Carlos San Miguel H / M / 19 - 28 | 09-05-71 | Michael John Phelan W / M / 28 Theresa Fraga ? / F / 16 Frank Fraga ? / M / 23 Son Trang Nyugen ? / M / ? | 01-26-91 | Handgun | None | Received at DOC 08-21-91 |
649 | 06-28-00 | MO | Lethal Injection | Bert Leroy Hunter W / M / 39 - 47 | 03-07-47 | Mildred Hodges W / F / 75 Richard Hodges W / M / 49 | 12-15-88 | Suffocate with plastic bags over heads | None | 02-15-90 |
648 | 06-22-00 | TX | Lethal Injection | Gary Graham JUVENILE | 00-00-00 | Bobby Lambert | 00-00-00 | ? | ? | 00-00-00 |
647 | 06-21-00 | FL | Lethal Injection | Thomas Harrison Provenzano W / M / 34 - 51 | 06-06-49 | William "Arnie" Wilkerson W / M / 60 | 01-10-84 | Handgun | None | 07-18-84 |
646 | 06-15-00 | TX | Lethal Injection | Paul Selso Nuncio H / M / 25 - 31 | 10-20-68 | Pauline Crownover Farris W / F / 61 | 12-03-93 | Strangulation | None | Received at DOC 08-02-95 |
645 | 06-15-00 | OK | Lethal Injection | William Clifford Bryson B / M / 18 - 29 | 07-11-70 | James Plantz W / M/ 33 | 08-26-88 | Beaten with ball bat, burned in car | Lover's Husband | 03-31-89 |
644 | 06-14-00 | TX | Lethal Injection | John Albert Burks B / M / 33 - 44 | 01-18-56 | Jesse Contreras H / M / 63 | 01-20-89 | Handgun | None | Received at DOC 10-05-89 |
643 | 06-12-00 | TX | Lethal Injection | Thomas Wayne Mason W / M / 39 - 48 | 12-31-51 | Marsha Yvonne Brock W / F / 55 Sybil Mares Denis W / F / 80 | 10-02-91 | Shotgun | Mother-in-law Grandmother-in-law | Received at DOC 07-14-92 |
642 | 06-08-00 | OK | Lethal Injection | Roger James Berget W / M / 24 - 39 | 11-20-60 | Rick Lee Patterson W / M / 33 | 10-20-85 | Shotgun | None | 03-12-87 |
641 | 06-07-00 | FL | Lethal Injection | Bennie Eddie Demps W / M / 26 - 49 | 06-17-50 | Alfred Sturgis B / M / 23 Celia Puhlick R.N. Brinkworth | 09-06-76 | Stabbing with knife | Fellow Inmate None None | 04-17-78 |
640 | 06-06-00 | LA | Lethal Injection | Feltus Taylor B / M / 29 - 38 | 1962 | Donna Ponsano W / F / 31 | 03-27-91 | Handgun | Ex-Employee | 1992 |
639 | 06-02-00 | AL | Electric Chair | Pernell Ford B / M / 18 - 35 | 1965 | Willie C. Griffith W / F / 74 Linda Gail Griffith W / F / 42 | 12-02-83 | Stabbing with knife | None | 1984 |
638 | 06-01-00 | OK | Lethal Injection | James Glenn Robedeaux NA / M / 36 - 51 | 03-28-49 | Nancy Rose Lee McKinney W / F / 37 | 09-22-85 | Beating, Dismemberment | Girlfriend | Received at DOC 07-08-86 |
637 | 05-31-00 | TX | Lethal Injection | Robert Earl Carter B / M / 26 - 34 | 03-07-66 | Bobbie Davis B / F / 45 Nicole Davis B / F / 16 Denitra Davis B / F / 9 Lea Erin Davis B / F / 5 Brittany Davis B / F / 6 Jason Davis B / M / 4 | 08-08-92 | Stabbing with knife Handgun Stabbing Stabbing Stabbing Stabbing | Family of girlfriend
| 02-23-94 |
636 | 05-25-00 | TX | Lethal Injection | James Edward Clayton B / M / 20 - 33 | 11-30-66 | Lori Michelle Barrett W / F / 27 | 09-17-87 | Rifle | None | 11-10-88 |
635 | 05-25-00 | OK | Lethal Injection | Charles Adrian Foster B / M / 34 - 51 | 09-30-48 | Claude Wiley W / M / 74 | 04-01-83 | Beating with ballbat, Stabbing with knife | Acquaintance | 11-28-83 |
634 | 05-24-00 | TX | Lethal Injection | Richard Donald Foster W / M / 31 - 47 | 08-16-52 | Gary Michael Cox W / M / ? | 04-05-84 | Shotgun | None | Received at DOC 01-07-86 |
633 | 05-23-00 | TX | Lethal Injection | James Davis Richardson B / M / 19 - 32 | 09-07-67 | Gerald Abay W / M / 35 | 12-17-86 | Handgun | None | 04-21-87 11-01-88 |
632 | 05-11-00 | TX | Lethal Injection | Michael Lee McBride B / M / 23 - 38 | 01-03-62 | Christian Fisher W / F / 18 James Alan Holzler W / M / 18 | 10-21-85 | Rifle | Girlfriend Acquaintance | Received at DOC 05-26-88 |
631 | 05-09-00 | TX | Lethal Injection | William Joseph Kitchens B / M / 23 - 37 | 04-27-63 | Patricia Leeann Webb W / F / 25 | 05-17-86 | Handgun | None, Met at bar | 08-28-86 |
630 | 05-04-00 | TX | Lethal Injection | Tommy Ray Jackson B / M / 27 - 43 | 11-15-56 | Rosalind Robison W / F / 24 | 11-17-83 | Handgun | None | Received at DOC 02-28-86 |
629 | 05-02-00 | AR | Lethal Injection | Christina Marie Riggs FEMALE W / M/ 27 - 30 | 1971 | Justin Riggs W / M / 5 Shelby Alexis Riggs W / F / 2 | 11-04-97 | Poison, Smothering with pillow | Son Daughter | 06-30-98 |
628 | 04-27-00 | OK | Lethal Injection | Ronald Keith Boyd B / M / 28 - 43 | 03-06-57 | Richard Oldham Riggs OFFICER W / M / 32 | 01-07-86 | Handgun | None | 09-29-86 |
627 | 04-19-00 | TN | Lethal Injection | Robert Glen Coe W / M / 23 - 44 | 04-15-56 | Cary Ann Medlin W / F / 8 | 09-01-79 | Stabbing with knife | None | 05-?-81 |
626 | 04-14-00 | AL | Electric Chair | Robert Lee Tarver, Jr. B / M / 37 - 52 | 1947 | Hugh Sims Kite W / M / ? | 09-15-84 | Handgun | None | 1985 |
625 | 03-23-00 | OK | Lethal Injection | Kelly Lamont Rogers B / M / 22 - 31 | 07-14-68 | Karen Marie Lauffenburger W / F / 21 | 12-19-90 | Stabbing with knife | None | 01-17-92 |
624 | 03-22-00 | MO | Lethal Injection | James Henry Hampton W / M / 54 - 62 | 03-05-38 | Frances Keaton W / F / 58 | 08-03-92 | Beaten with hammer | None | 09-16-96 |
623 | 03-16-00 | VA | Lethal Injection | Lonnie Weeks, Jr. W / M / 20 - 27 | 1972 | Jose M. Cavazos OFFICER H / M / 20 | 02-23-93 | Handgun | None | 1994 |
622 | 03-15-00 | TX | Lethal Injection | Timothy Lane Gribble W / M / 24 - 36 | 08-27-63 | Elizabeth Jones W / F / 36 | 09-05-87 | Strangulation with sash | None | 01-11-89 04-29-92 |
621 | 03-15-00 | AZ | Lethal Injection | Patrick Gene Poland W / M / 27 - 50 | 03-08-50 | Cecil Newkirk W / M / ? Russell Dempsey W / M / ? | 05-24-77 | Drowning | None | 04-09-80 02-03-83 |
620 | 03-15-00 | CA | Lethal Injection | Darrell Keith Rich W / M / 23 - 45 | 02-14-55 | Annette Fay Edwards W / M / 19 Patricia Ann Moore W / M / 17 Linda Diane Slovik W / M / 26 Annette Lynn Selix W / M / 11 | 06-78 to 08-78 | Beaten with rock Beaten with rock Handgun Pushed off bridge | None | 01-23-81 |
619 | 03-14-00 | TX | Lethal Injection | Ponchai Wilkerson B / M / 19 - 28 | 07-15-71 | Chung Myong Yi A / M / 43 | 11-28-90 | Handgun | None | Received at DOC 11-12-91 |
618 | 03-03-00 | AL | Electric Chair | Freddie Lee Wright B / M / 26 - 48 | 04-29-51 | Warren Green W / M / 40 Lois Green W / F / 37 | 12-01-77 | Handgun | None | 07-79 |
617 | 03-01-00 | TX | Lethal Injection | Odell Barnes, Jr. B / M / 21 - 31 | 03-22-68 | Helen Bass W / F / 44 | 11-30-89 | Beaten with lamp, Handgun | None | 05-14-91 |
616 | 02-24-00 | TX | Lethal Injection | Betty Lou Beets FEMALE W / F / 46 - 62 | 03-12-37 | Jimmy Don Beets W / M / ? | 08-06-83 | Handgun | Husband | Received at DOC 10-14-85 |
615 | 02-24-00 | FL | Lethal Injection | Anthony Braden Bryan W / M / 24 - 40 | 03-01-59 | George Wilson W / M / 60 | 08-12-83 | Shotgun | None | 05-16-86 |
614 | 02-23-00 | FL | Lethal Injection | Terry Melvin Sims W / M / 35 - 58 | 02-05-42 | George Pfeil OFFICER W / M / 55 | 12-29-77 | Handgun | None | 07-24-79 |
613 | 02-23-00 | TX | Lethal Injection | Cornelius Alan Goss B / M / 25 - 38 | 05-24-61 | Carl Leevy W / M / 66 | 05-20-87 | Bludgeon with 2 x 4 | None | Received at DOC 08-25-88 |
612 | 02-16-00 | AZ | Lethal Injection | Anthony Lee Chaney W / M / 28 - 45 | 04-04-54 | John B. Jamison OFFICER W / M / 40 | 09-06-82 | AR-15 Rifle | None | 04-20-83 |
611 | 02-10-00 | OK | Lethal Injection | Michael Donald Roberts B / M / 30 - 42 | 08-11-57 | Lula Mae Brooks W / F / 80 | 01-16-88 | Stabbing with knife | Neighbor | 07-18-88 |
610 | 01-27-00 | TX | Lethal Injection | James Walter Moreland W / M / 22 - 39 | 05-15-60 | Clinton Corbet Abbott W / M / 53 John Royce Cravey W / M / 41 | 10-09-82 | Stabbing with knife | None | 06-15-83 |
609 | 01-25-00 | TX | Lethal Injection | Glen Charles McGinnis JUVENILE B / M / 17 - 27 | 01-11-73 | Leta Ann Wilkerson W / F / 30 | 08-01-90 | Handgun | None | 07-30-92 |
608 | 01-24-00 | TX | Lethal Injection | Billy George Hughes Jr. W / M / 24 - 47 | 01-28-52 | Mark A. Frederick OFFICER W / M / 25 | 04-04-76 | Handgun | None | 09-16-76 06-09-88 |
607 | 01-21-00 | TX | Lethal Injection | Larry Keith Robison W / M / 24 - 42 | 08-12-57 | Rickey Lee Bryant W / M / 31 Georgia Ann Reed W / F / 34 Scott Reed W / M / 11 Earline H. Barker W / F / 55 Bruce M. Gardner W / M / 33 | 08-10-82 | Handgun, Stabbing with knife | Boyfriend Neighbors | Received at DOC 09-09-83 |
606 | 01-20-00 | TX | Lethal Injection | David Hicks W / M / 26 - 38 | 01-15-62 | Ocolor Egger B / F / 88 | 04-25-88 | Bludgeon with hammer | Grandmother | Received at DOC 02-02-89 |
605 | 01-18-00 | TX | Lethal Injection | Spencer Corey Goodman W / M / 22 - 31 | 10-28-68 | Cecile Ham W / F / 48 | 07-02-91 | Beating, Broken Neck | None | Received at DOC 07-07-92 |
604 | 01-13-00 | VA | Lethal Injection | Steve Edward Roach JUVENILE W / M / 17 - 23 | 04-10-76 | Mary Ann Hughes W / F / 70 | 12-03-93 | Shotgun | Neighbor | 1995 |
603 | 01-13-00 | OK | Lethal Injection | Gary Alan Walker a/k/a Gary Alan Edwards W / M / 30 - 46 | 09-25-53 | Eddie O. Cash W / M / 63 Valerie Shaw-Hartzell W / F / 25 Jane Hilburn W / F / 35 Janet Jewell W / F / 17 Margaret Bell Lydick W / F / 36 DeRonda Gay Roy W / F / 24 | 05-07-84 | Strangulation with cord Strangulation | None | 12-05-84 06-11-85 |
602 | 01-12-00 | TX | Lethal Injection | Earl Carl Heiselbetz Jr. W / M / 40 - 48 | 04-01-51 | Rena Whitton Rogers W / F / 27 Jacy Rogers W / F / 2 | 05-30-91 | Strangulation | Neighbor | Received at DOC 11-22-91 |
601 | 01-10-00 | VA | Lethal Injection | Douglas Christopher Thomas JUVENILE W / M / 17 - 26 | 05-29-73 | James Baxter Wiseman W / M / 33 Kathy J. Wiseman W / M / 33 | 11-10-90 | Shotgun | Girlfriend's Parents | 08-21-91 |
600 | 01-07-00 | AL | Electric Chair | David Ray Duren W / M / ? - ? | ? | Kathleen Bedsole W / F / 16 | 10-20-83 | Handgun | None | 09-14-84 |
599 | 01-06-00 | OK | Lethal Injection | Malcolm Rent Johnson B / M / 23 - 41 | 01-25-58 | Ura Alma Thompson W / F / 76 | 10-27-81 | Suffocation | None | 04-06-82 |
Methods of execution and numbers executed by that method in the USA are:
electrocution (147), firing squad (2), gas chamber (11), hanging (3), and lethal injection (520).