Date of Execution | State | Method | Murderer (Race/Sex/Age at Murder-Execution) | Date of Birth | Victim(s) (Race/Sex/Age at Murder) | Date of Murder | Method of Murder | Relationship to Murderer | Date of Sentence | |
749 (66) | 12-12-01 | TX | Lethal Injection | Vincent Edward Cooks B / M / 23 - 37 | 07-26-64 | Gary Don McCarthy OFFICER W / M / 33 | 02-26-88 | Handgun | None | 12-07-88 |
748 (65) | 12-11-01 | GA | Lethal Injection | Byron Ashley Parker W / M / 23 - 41 | 08-1960 | Christy Ann Griffith W / F / 11 | 06-01-84 | Strangulation | None | 11-09-84 |
747 (64) | 12-06-01 | OK | Lethal Injection | Sahib Lateef Al-Mosawi Iraqi / M / 44 - 53 | 06-01-48 | Inaam Al-Nashi Iraqi / F / 26 Mohammed Al-Nashi Iraqi / M / 45 | 11-28-92 | Stabbing with knife | Wife Her Uncle | 04-15-94 |
746 (63) | 12-04-01 | OK | Lethal Injection | Lois Nadean Smith FEMALE W / F / 41 - 61 | 09-12-40 | Cindy Baillee W / F / 21 | 07-04-82 | Handgun | Son's Ex-Girlfriend | 12-29-82 |
745 (62) | 11-30-01 | NC | Lethal Injection | John Hardy Rose W / M / 32 - 43 | 01-26-58 | Patricia Stewart W / F / 24 | 01-03-91 | Stabbing with knife | None | 05-12-92 |
744 (61) | 11-15-01 | TX | Lethal Injection | Emerson Edward Rudd B / M / 18 - 31 | 08-09-70 | Steve Morgan B / M / 23 | 09-02-88 | Handgun | None | 03-10-89 |
743 (60) | 11-15-01 | GA | Lethal Injection | Fred Marion Gilreath, Jr. W / M / 41 - 63 | 01-1938 | Linda Gilreath W / F / ? Gerrit Van Leeuwen W / M / ? | 05-11-79 | Shotgun, Rifle | Wife Father-in-law | 03-1980 |
742 (59) | 11-14-01 | TX | Lethal Injection | Jeffery Eugene Tucker W / M / 28 - 41 | 01-01-60 | Wilton B. Humphreys W / M / 65 | 07-11-88 | Handgun | None | 10-1999 |
741 (58) | 11-06-01 | NM | Lethal Injection | Terry D. Clark W / M / 41 - 45 | ?-?-? | Dena Lynn Gore W / F / 9 | 07-17-86 | Handgun | None | 05-07-87 1996 |
740 (57) | 11-06-01 | GA | Lethal Injection | Jose Martinez High B / M / 20 - 45 | 08-19-56 | Henry Phillips W / M / ? Bonnie Bulloch W / M / 11 | 07-26-77 | Handgun | None | 12-01-78 |
739 (56) | 10-25-01 | GA | Lethal Injection | Terry Michael Mincey a/k/a Mitchell Terry Mincey W / M / 22 - 41 | 04-1960 | Paulette Riggs W / F / 38 | 04-12-82 | Handgun | None | 08-26-82 |
738 (55) | 10-24-01 | MO | Lethal Injection | Stephen K. Johns W / M / 35 - 55 | 09-26-46 | Donald Voepel W / M / 17 | 02-18-82 | Handgun | None | 01-07-83 |
737 (54) | 10-22-01 | TX | Lethal Injection | Gerald Lee Mitchell JUVENILE B / M / 17 - 33 | 12-27-67 | Charles Marino W / M / 20 | 06-04-85 | Shotgun | None | 04-11-86 |
736 (53) | 10-18-01 | OK | Lethal Injection | Alvie James Hale, Jr. W / M / 35 - 53 | 07-20-48 | William Jeffery Perry W / M / 24 | 10-10-83 | Handgun | None | Received By DOC 10-26-84 |
735 (52) | 10-18-01 | VA | Lethal Injection | Christopher James Beck W / M / 20 - 26 | 02-02-75 | Florence Marie Marks W / F / 54 David Kaplan W / M / 34 William Miller W / M / 52 | 06-06-95 | Handgun Handgun,Stabbing with knife Handgun | Cousin None Former Employer | 08-03-96 |
734 (51) | 10-12-01 | NC | Lethal Injection | David Junior Ward B / M / 29 - 39 | 11-03-61 | Dorothy Mae Smith B / F / ? | 04-03-91 | Handgun Rifle | None | 04-14-92 |
733 (50) | 10-03-01 | MO | Lethal Injection | Michael S. Roberts W / M / 19 - 27 | 09-28-74 | Mary L. Taylor W / F / 56 | 02-17-94 | Stabbing w/knife | Neighbor | 05-06-95 |
732 (49) | 09-18-01 | TX | Lethal Injection | James Roy Knox W / M / 31 - 52 | 07-12-51 | Joseph Sanchez H / M / 39 | 11-10-82 | Handgun | None | 12-05-85 06-22-94 |
731 (48) | 08-31-01 | NC | Lethal Injection | Ronald Wayne Frye W / M / 34 - 42 | 10-09-58 | Ralph Childress W / M / 70 | 01-24-93 | Stabbing w/scissors | Landlord | 11-15-93 |
730 (47) | 08-28-01 | OK | Lethal Injection | Jack Dale Walker W / M / 22 - 35 | 03-10-66 | Shelly Deann Ellison W / F / 17 Donald Gary Epperson W / M / 30 | 12-30-88 | Stabbing w/knife x32 Stabbing w/knife x11 | Former Girlfriend | 05-19-89 |
729 (46) | 08-28-01 | WA | Lethal Injection | James Homer Elledge W / M / 55 - 58 | ?-?-43 | Eloise Jane Fitzner W / F / 47 | 04-18-98 | Strangulation, Stabbing w/knife | Acquaintance | 10-28-98 |
728 (45) | 08-24-01 | NC | Lethal Injection | Clifton Allen White W / M / 30 - 43 | 03-02-58 | Kimberly Ewing W / F / 28 | 02-04-89 | Stabbing with knife | None | 02-04-94 |
727 (44) | 08-16-01 | TX | Lethal Injection | Jeffrey Carlton Doughtie W / M / 31 - 39 | 10-03-61 | Jerry Lee Dean W / M / 80 Sylvia Dean W / F / 76 | 08-02-93 | Beaten w/metal bar | None | 06-09-94 |
726 (43) | 08-08-01 | TX | Lethal Injection | Mack Oran Hill W / M / 33 - 47 | 08-12-53 | Donald Franklin Johnson W / M / 43 | 03-03-87 | Handgun | Ex-Business Partner | 08-03-89 |
725 (42) | 07-17-01 | OK | Lethal Injection | Jerald Wayne Harjo NA / M / 26 - 40 | 03-20-61 | Ruth Porter W / F / 64 | 1-16-88 | Suffocation | None | 09-29-88 |
724 (41) | 07-11-01 | TX | Lethal Injection | James Joseph Wilkens Jr. W / M / 25 - 39 | 07-29-61 | Larry W. McMillon Jr. W / M / 4 Richard Allan Wood W / M / 28 | 12-27-86 | Rifle | Son of Ex-Girlfriend Boyfriend of Ex-Girlfriend | 02-19-88 10-15-93 |
723 (40) | 07-11-01 | MO | Lethal Injection | Jerome Mallett B / M / 26 - 42 | 01-01-59 | James F. Froemsdorf OFFICER W / M / 35 | 03-02-85 | Handgun | None | 03-07-86 |
722 (39) | 06-27-01 | IN | Lethal Injection | James Lowery W / M / 32 - 54 | 03-16-47 | Mark Thompson W / M / 80 Gertrude Thompson W / F / 80 | 09-30-79 | Handgun | Former Employers | 07-11-80 01-07-83 |
721 (38) | 06-26-01 | TX | Lethal Injection | Miguel Richardson B / M / 24 - 46 | 07-07-54 | John G. Ebbert W / M / ? | 03-31-79 | Handgun | None | 09-18-81 |
720 (37) | 06-19-01 | US | Lethal Injection | Juan Raul Garza H / M / 33 - 44 | ?-?-? | Thomas Albert Rumbo H / M / 36 Gilberto Matos H / M / ? Erasmo De la Fuente H / M / ? | 04-1990 09-1990 01-1991 | Handgun | Drug Business Associates | 08-10-93 |
719 (36) | 06-14-01 | OH | Lethal Injection | Jay D. Scott B / M / 30 - 48 | 08-21-52 | Vinnie M. Price B / F/ 74 | 05-06-83 | Handgun | None | 04-03-84 |
718 (35) | 06-13-01 | TX | Lethal Injection | John L. Wheat W / M / 51 - 57 | 05-22-44 | Lacey Anderson W/F/20 Ashley Ochoa W/F/6 Edwardo Ochoa W/M/8 | 07-03-95 | Handgun | None | 02-26-97 |
717 (34) | 06-11-01 | US | Lethal Injection | Timothy James McVeigh W / M / 27 - 33 | 04-03-68 | 168 victims 8 OFFICERS | 04-19-95 | Bomb | None | 06-13-97 |
716 (33) | 05-29-01 | OK | Lethal Injection | Vincent Allen Johnson B / M / 32 - 42 | 09-01-58 | Shirley Mooneyham B / F / 44 | 02-08-91 | Handgun | None | Received at DOC 09-24-91 |
715 (32) | 05-25-01 | DE | Lethal Injection | Abdullah Tanzil Hameen a/k/a Cornelius Ferguson B / M / 27 - 37 | 10-07-63 | Troy Hodges B / M / 22 | 02-08-91 | Handgun | None | 12-07-92 |
714 (31) | 05-23-01 | MO | Lethal Injection | Samuel D. Smith B / M / 26 - 40 | 06-12-60 | Marlin May B / M / 24 | 01-05-87 | Stabbing with knife x19 | Fellow inmate at Missouri State Prison | 08-19-88 |
713 (30) | 05-22-01 | OK | Lethal Injection | Terrance Anthony James W / M / 22 - 41 | 03-18-60 | Mark Allen Berry W / M / 25 | 02-06-83 | Strangulation with wire | Fellow inmate at Federal jail in Muskogee | Received at DOC 10-04-85 |
712 (29) | 05-08-01 | AR | Lethal Injection | Clay King Smith W / M/ 27 - 30 | 07-25-70 | Misty Erwin W / F / 20 Shelley Sorg W / F / 24 Sean Sorg W / M / 5 Taylor Sorg W / F / 3 Samantha Rhodes W / F / 12 | 03-25-98 | Rifle | Girlfriend, her cousin, cousin's child, cousin's child, babysitter | 03-18-99 |
711 (28) | 05-01-01 | OK | Lethal Injection | Marilyn Kay Plantz FEMALE W / F / 27 - 40 | 10-19-60 | Jim Plantz W / M / 33 | 08-26-88 | Beaten then burned in car | Husband | 03-31-89 |
710 (27) | 04-26-01 | DE | Lethal Injection | David F. Dawson W / M / 31 - 46 | 04-01-55 | Madeline Marie Kisner W / F / 45 | 12-01-86 | Stabbing with knife | None | 07-22-88 04-02-93 |
709 (26) | 04-25-01 | TX | Lethal Injection | David Lee Goff B / M / 21 - 32 | 01-09-69 | Michael N. McGuire W / M / 34 | 09-01-90 | Handgun | Acquaintance | 11-25-91 |
708 (25) | 04-25-01 | MO | Lethal Injection | Mose Young, Jr. B / M / 27 - 45 | 12-25-55 | Kent Bicknese W / M / 22 James Scneider W / M / 33 Sol Marks W / M / 80 | 02-08-83 | Rifle | None | 07-06-84 |
707 (24) | 04-21-01 | NV | Lethal Injection | Sebastian Stephanous Bridges W / M / 34 - 37 | 09-12-63 | Hunter Blatchford W / M / 27 | 10-26-97 | Handgun | Boyfriend to estranged wife | 07-24-98 |
706 (23) | 04-03-01 | TX | Lethal Injection | Jason Eric Massey W / M / 20 - 28 | 01-07-73 | Christina Benjamin W / F / 13 James Brian King W / F / 14 | 07-27-93 | Knife Gun | Acquaintance | 10-12-94 |
705 (22) | 03-28-01 | MO | Lethal Injection | Tomas Grant Ervin W / M / 37 - 50 | 01-21-51 | Mildred Hodges W / F / 75 Richard Hodges W / M / 49 | 12-15-88 | Suffocate with plastic bags over heads | None | 03-05-90 |
704 (21) | 03-27-01 | OK | Lethal Injection | Ronald Dunaway Fluke W / M / 48 - 52 | 12-10-48 | Ginger Lou Fluke W / F / 44 Kathryn Lee Fluke W / F / 13 Suzanne Michelle Fluke W / F / 11 | 10-17-97 | Hatchet Gun Gun | Wife Daughter Daughter | 10-12-98 |
703 (20) | 03-27-01 | CA | Lethal Injection | Robert Lee Massie W / M / 37 - 59 | 12-24-41 | Boris G. Naumoff W / M / 61 | 01-03-79 | Handgun | None | 05-25-79 1989 |
702 (19) | 03-14-01 | IN | Lethal Injection | Gerald W. Bivins W / M / 31 - 41 | 12-07-59 | Rev. William H. Radcliffe W / M / 39 | 01-16-91 | Handgun | None | 06-05-92 |
701 (18) | 03-09-01 | NC | Lethal Injection | Willie Ervin Fisher B / M / 30 - 39 | 03-04-62 | Angela Vernetta Johnson B / F / 29 | 04-02-92 | Stabbing with knife x32 and broomstick | Girlfriend | 02-04-93 |
700 (17) | 03-07-01 | TX | Lethal Injection | Dennis Thurl Dowthitt W / M / 44 - 55 | 06-20-45 | Gracie Purnhagen W / F / 16 | 06-13-90 | Cut throat with knife | Son's girlfriend | 10-09-92 |
699 (16) | 03-01-01 | OK | Lethal Injection | Robert William Clayton W / M / 24 - 40 | 01-08-61 | Rhonda Kay Timmons W / F / 19 | 06-25-85 | Stabbing w/ knife x12, Strangulation w/ swimsuit | None | Received at DOC 03-12-86 |
698 (15) | 03-01-01 | VA | Lethal Injection | Thomas Wayne Akers W / M / 29 - 31 | 07-31-69 | Wesley Brant Smith W / M / 24 | 12-18-98 | Beaten with aluminum ball bat | Acquaintance of accomplice | 08-25-99 |
697 (14) | 02-08-01 | TX | Lethal Injection | Adolph Gil Hernandez H / M / 38 - 50 | 09-01-50 | Elizabeth Alvarado H / F / 69 | 09-30-88 | Beaten with ball bat | None | 02-05-90 |
696 (13) | 02-07-01 | MO | Lethal Injection | Stanley D. Lingar W / M / 21 - 37 | 04-16-63 | Thomas Scott Allen W / M / 16 | 01-06-85 | Rifle | None | 04-18-86 |
695 (12) | 02-01-01 | OK | Lethal Injection | Dorsie Leslie Jones, Jr. W / M / 39 - 61 | 11-06-39 | Stanley Eugene Buck Sr. W / M / 48 | 03-14-79 | Handgun | None | Received at DOC 06-13-80 |
694 (11) | 01-30-01 | OK | Lethal Injection | Loyd Winford Lafevers W / M / 19 - 35 | 08-28-65 | Addie Mae Hawley W / F / 84 | 06-24-85 | Beaten, doused with gasoline and burned | None | 04-18-86 1993 |
693 (10) | 01-29-01 | TX | Lethal Injection | Caruthers "Gus" Alexander B / M / 32 - 52 | 09-07-48 | Lori Bruch W / F / 19 | 04-23-81 | Ligature Strangulation | None | 04-23-81 04-26-89 |
692 (9) | 01-25-01 | OK | Lethal Injection | Billy Ray Fox W / M / 19 - 35 | 10-24-65 | John Barrier W / M / 27 Rick Cast W / M / 33 Chumpon Chaowasin A / M / 44 | 07-03-85 | Stabbed x9 Shotgun Shotgun | Ex-Employer | 06-20-86 |
691 (8) | 01-23-01 | OK | Lethal Injection | Mark Andrew Fowler W / M / 20 - 35 | 05-06-65 | John Barrier W / M / 27 Rick Cast W / M / 33 Chumpon Chaowasin A / M / 44 | 07-03-85 | Stabbed x9 Shotgun Shotgun | Ex-Employer | 06-20-86 |
690 (7) | 01-18-01 | OK | Lethal Injection | Dion Athanasius Smallwood H / M / 22 - 31 | 08-15-69 | Lois Frederick H / M / 68 | 02-05-92 | Hit with croquet mallet, burned alive in car | Mother of girlfriend | 05-26-93 |
689 (6) | 01-18-01 | TX | Lethal Injection | Alvin Urial Goodwin, III W / M / 22 - 37 | 12-27-63 | James Douglas Tillerson W / M / 20 | 11-30-86 | Handgun | None | 08-03-87 |
688 (5) | 01-16-01 | OK | Lethal Injection | Floyd Allen Medlock W / M / 20 - 30 | 10-09-70 | Katherine Ann Busch W / F / 7 | 12-19-90 | Stabbing in neck with steak knife | None | 03-28-91 |
687 (4) | 01-11-01 | OK | Lethal Injection | Wanda Jean Allen FEMALE B / F / 29 - 41 | 08-17-59 | Gloria Jean Leathers B / F / 29 | 12-02-88 | Handgun | Girlfriend | 04-27-89 |
686 (3) | 01-11-01 | FL | Lethal Injection | Robert Dewey Glock, II W / M / 22 - 39 | 05-22-61 | Sharilyn Ritchie W / F / 34 | 08-16-83 | Handgun | None | 05-04-84 |
685 (2) | 01-09-01 | OK | Lethal Injection | Eddie Leroy Trice B / M / 34 - 48 | 03-27-52 | Ernestine Jones B / M / 84 | 02-14-87 | Beaten with nunchucks | None | 06-25-87 |
684 (1) | 01-09-01 | TX | Lethal Injection | Jack Wade Clark W / M / 26 - 37 | 07-29-63 | Melisa Ann Garcia H / F / 23 | 10-15-89 | Stabbing with knife | None | 02-21-91 |
Methods of execution and numbers executed by that method in the USA are:
electrocution (147), firing squad (2), gas chamber (11), hanging (3), and lethal injection (520).