Since the death penalty was reinstated in 1976, 820 convicted murderers have been executed in the United States. Of those executed: 10 were female; 21 were under the age of 18 at the time of the murder; 459 (56%) were white and 281 (34%) were black; 657 (80%) were executed by lethal injection, including 167 of the last 168 executions; 147 were executed by electric chair, 11 by gas chamber, 3 by hanging and 2 by firing squad; Executions were held in 32 different states; 289 (35%) were in Texas; 09 were in Indiana; 66 were executed in 2001, and 71 were executed in 2002. (As of January 1, 2003)
Since 1976 | Date of Execution | State | Method | Murderer (Race/Sex/Age at Murder-Execution) | Date of Birth | Victim(s) (Race/Sex/Age at Murder) | Date of Murder | Method of Murder | Relationship to Murderer | Date of Sentence |
820 | 12-17-02 | OK | Lethal Injection | Ernest Marvin Carter, Jr. B / M / 23 - 36 | 04-22-66 | Eugene Manowski W / M / 35 | 01-28-90 | Handgun | None | 02-22-91 |
819 | 12-12-02 | AL | Lethal Injection | Anthony Keith Johnson W / M / 27 - 46 | 06-01-56 | Kenneth Cantrell W / M / ? | 03-11-84 | Handgun | None | 11-08-85 |
818 | 12-12-02 | OK | Lethal Injection | Jay Wesley Neill W / M / 19 - 37 | 04-09-65 | Kay Bruno W / F / 42 Jerri Bowles W / F / 19 Joyce Mullenix W / F / 25 Ralph Zeller W / M / 33 | 12-14-84 | Stab x14 Stab x34 Stab x24 Handgun | None | 07-02-85 1992 |
817 | 12-11-02 | MS | Lethal Injection | Jessie Derrell Williams W / M / 31 - 51 | 05-03-51 | Karon Ann Pierce W / F / 18 | 01-11-83 | Slashed with knife | None | 12-83 |
816 | 12-11-02 | TX | Lethal Injection | James Paul Collier W / M / 48 - 55 | 01-07-47 | Gwendolyn Joy Reed W / F / 51 Timmy Reed W / M / 32 | 03-14-95 | Rifle | Babysitters of estranged daughter | 04-24-96 |
815 | 12-10-02 | OK | Lethal Injection | Jerry Lynn McCracken W / M / 23 - 35 | 09-28-67 | Tyrrell Lee Boyd W / M / 27 Steve Allen Smith W / M / 34 Timothy Edward Sheets W / M / 37 Carol Ann McDaniels W / F / 41 | 10-14-90 | Handgun | None | 10-15-91 |
814 | 12-10-02 | NC | Lethal Injection | Desmond Keith Carter B / M / 24 - 34 | 10-15-67 | Helen Purdy W / F / 71 | 03-09-92 | Stabbing with knife x13 | Neighbor | 07-05-93 |
813 | 12-09-02 | FL | Lethal Injection | Linroy Bottoson B / M / 40 - 63 | 02-28-39 | Catherine Alexander B / F / 74 | 10-29-79 | Crushed by Car | None | 05-01-81 |
812 | 12-06-02 | NC | Lethal Injection | Ernest West Basden W / M / 39 - 50 | 11-18-52 | Billy Carlyle White W / M / ? | 01-20-92 | Shotgun | None | 04-09-93 |
811 | 12-04-02 | TX | Lethal Injection | Leonard Uresti Rojas H / M / 44 - 52 | 06-15-50 | JoAnn Reed W / F / 34 David Rojas H / M / 43 | 12-27-94 | Handgun | Common Law Wife Brother | 06-03-96 |
810 | 11-20-02 | TX | Lethal Injection | William Wesley Chappell W / M / 51 - 66 | 09-26-36 | Alexandra Heath W / F / 27 Martha Lindsey W / F / 50 Elbert Sitton W / M / 71 | 05-03-88 | Handgun | Witnesses Against Him | 11-22-89 10-09-96 |
809 | 11-20-02 | MO | Lethal Injection | William Robert Jones, Jr. W / M / 21 - 37 | 12-09-64 | Stanley Albert W / M / 49 | 01-16-86 | Handgun | Acquaintance | 02-13-87 |
808 | 11-19-02 | TX | Lethal Injection | Craig Neil Ogan, Jr. W / M / 34 - 47 | 12-18-54 | James C. Boswell OFFICER W / M / 29 | 12-09-89 | Handgun | None | 06-29-90 |
807 | 11-14-02 | VA | Lethal Injection | Mir Aimal Kasi Pakistani / M / 28 - 38 | 02-10-64 | Frank Darling W / M / 28 Lansing Bennett W / M / 66 | 01-25-93 | AK-47 | None | 02-04-98 |
806 | 11-13-02 | GA | Lethal Injection | William Howard Putman W / M / 37 - 59 | 04-05-43 | David Hardin W / M / 22 Katie Back W / F / 28 William Gerald Hodges W / M / 49 | 07-10-80 | Handgun | None | 09-17-82 |
805 | 10-09-02 | FL | Lethal Injection | Aileen Carol Wuornos FEMALE W / F / 33 - 46 | 02-29-56 | Richard Mallory W / M / 51 Dick Humphreys W / M / 56 Charles Carskaddon W / M / 40 Troy Burress W / M / 50 Peter Siems W / M / 65 Walter Jeno Antonio W / M / 62 David Spears W / M / 43 | 12-01-89 05-19-90 05-31-90 07-30-90 09-11-90 11-19-90 | Handgun | Drivers who picked her up hitchhiking | 01-31-92 05-15-92 02-05-93 05-15-92 05-15-92 02-04-93 |
804 | 10-02-02 | FL | Lethal Injection | Rigoberto Sanchez-Velasco H / M / 27 - 43 | 01-04-59 | Katixa "Kathy" Ecenarro H / F / 11 | 12-12-86 | Strangulation | Daughter of girlfriend | 09-23-88 |
803 | 10-01-02 | TX | Lethal Injection | James Rexford Powell W / M / 44 - 56 | 08-23-46 | Falyssa Van Winkle W / F / 10 | 10-06-90 | Strangulation with rope | None | 06-06-91 |
802 | 09-25-02 | TX | Lethal Injection | Calvin Eugene King B / M / 40 - 48 | 10-31-53 | Billy Wayne Ezell B / M / 21 | 02-26-94 | Stabbing with knife | Drug Dealer/ Customer | 06-23-95 |
801 | 09-24-02 | OH | Lethal Injection | Robert Anthony Buell W / M / 41 - 62 | 09-10-40 | Krista Lea Harrison W / F / 11 | 07-17-82 | Strangulation | None | 04-11-84 |
800 | 09-24-02 | TX | Lethal Injection | Rex Warren Mays W / M / 32 - 42 | 01-21-60 | Kristin Wiley W / F / 10 Kynara Carriero W / F / 7 | 07-20-92 | Stabbing with knife | Neighbor | 09-18-95 |
799 | 09-18-02 | TX | Lethal Injection | Ron Scott Shamburger W / M / 22 - 30 | 11-11-71 | Lori Ann Baker W / F / 20 | 09-30-94 | Handgun | Acquaintance | 10-25-95 |
798 | 09-17-02 | TX | Lethal Injection | Jessie Joe Patrick W / M / 31 - 44 | 02-23-58 | Nina Rutherford Redd W / F / 80 | 07-08-89 | Slashing with knife | Neighbor | 04-16-90 |
797 | 09-13-02 | SC | Lethal Injection | Michael Joseph Passaro W / M / 36 - 40 | 08-19-62 | Maggie Passaro W / F / 2 | 11-23-98 | Fire | Daughter | 08-17-00 |
796 | 09-10-02 | TX | Lethal Injection | Tony Lee Walker B / M / 26 - 36 | 04-15-66 | Willie Simmons B / M / 82 Virginia Simmons B / F / 66 | 05-23-92 | Beaten with club | Acquaintance Acquaintance | 11-17-93 |
795 | 08-28-02 | TX | Lethal Injection | Toronto Markkey Patterson JUVENILE W / M / 17 - 24 | 10-17-77 | Kimberly Brewer B / F / 25 Ollie Brown B / F / 3 Jennifer Brewer B / F / 6 | 06-06-95 | Handgun | Cousin her daughters | 11-20-95 |
794 | 08-23-02 | SC | Lethal Injection | Anthony Green B / M / 25 - 40 | 12-24-61 | Susan Babich W / F / 36 | 11-21-87 | Rifle | None | 10-05-88 |
793 | 08-20-02 | TX | Lethal Injection | Gary Wayne Etheridge W / M / 26 - 38 | 01-03-64 | Christi Chauvierre W / F / 15 | 02-02-90 | Stabbing with knife | Mother's employee | 11-06-90 |
792 | 08-16-02 | GA | Lethal Injection | Wallace Marvin Fugate, III W / M / 41 - 52 | 11-24-49 | Pattie Dianne Fugate W / F / 39 | 05-04-91 | Handgun | Ex-Wife | 04-29-92 |
791 | 08-14-02 | MO | Lethal Injection | Daniel Anthony Basile W / M / 25 - 35 | 12-05-66 | Elizabeth DeCaro W / F / 28 | 03-06-92 | Handgun | None | 07-12-94 |
790 | 08-14-02 | TX | Lethal Injection | Javier Suarez Medina H / M / 19 - 33 | 06-17-69 | Lawrence Rudy Cadena OFFICER H / M / 43 | 12-13-88 | Handgun | None | 06-05-89 |
789 | 08-08-02 | TX | Lethal Injection | T. J. Jones JUVENILE B / M / 17 - 25 | 11-01-76 | Willard Lewis Davis W / M / 75 | 02-02-94 | Handgun | None | 05-05-95 |
788 | 08-07-02 | TX | Lethal Injection | Richard William Kutzner W / M / 53 - 59 | 11-17-42 | Kathryn Harrison W / F / 59 Reta Sharon Van Huss W / F / 54 | 01-22-96 01-05-96 | Strangulation with plastic cable ties | None | 09-08-97 |
787 | 07-30-02 | OK | Lethal Injection | Earl Alexander Frederick, Sr. W / M / 38 - 51 | 06-04-51 | Bradford Lee Beck W / M / 41 | 11-11-89 | Beating | None | 11-19-92 03-06-98 |
786 | 07-23-02 | OK | Lethal Injection | Randall Eugene Cannon W / M / 25 - 42 | 04-21-60 | Addie Mae Hawley W / F / 84 | 06-24-85 | Beaten, doused with gasoline and burned | None | 04-18-86 08-05-93 |
785 | 07-17-02 | MS | Lethal Injection | Tracy Alan Hansen W / M / 23 - 39 | 05-25-63 | David Bruce Ladner OFFICER W / M / 33 | 04-10-87 | Handgun | None | 10-30-87 |
784 | 06-26-02 | TX | Lethal Injection | Jeffery Lynn Williams B / M / 23 - 30 | 10-15-71 | Barbara Jackson Pullins B / F / ? | 10-26-94 | Strangulation with electric cord | None | 05-05-95 |
783 | 06-25-02 | TX | Lethal Injection | Robert Otis Coulson W / M / 24 - 34 | 03-11-68 | Mary Coulson W / F / 66 Otis Coulson W / M / 54 Sarah Coulson W / F / 25 Robin Wentworth W / F / 21 Richard Wentworth W / M / 27 | 11-13-92 | Smothering | Mother Father Sister Sister Brother-in-law | 06-22-94 |
782 | 06-13-02 | TX | Lethal Injection | Daniel Earl Reneau W / M / 20 - 27 | 04-15-75 | Kris Lee Keeran W / M / 31 | 01-02-96 | Handgun | None | 03-20-97 |
781 | 06-12-02 | VA | Lethal Injection | Walter Mickens, Jr. B / M / 37 - 47 | 10-19-54 | Timothy Jason Hall W / M / 17 | 03-30-92 | Stabbing with knife | None | 08-20-93 1995 |
780 | 05-30-02 | TX | Lethal Injection | Stanley Allison Baker, Jr. W / M / 27 - 35 | 12-30-66 | Wayne John Walters W / M / 44 | 09-28-94 | Shotgun | None | 07-26-95 |
779 | 05-28-02 | TX | Lethal Injection | Napoleon Beazley JUVENILE B / M / 17 - 25 | 08-05-76 | John Luttig W / M / 63 | 04-19-94 | Handgun | None | 03-17-95 |
778 | 05-22-02 | TX | Lethal Injection | Johnny Joe Martinez H / M / 20 - 29 | 11-20-72 | Clay Peterson W / M / 20 | 07-15-93 | Stabbing with knife | None | 01-27-94 |
777 | 05-16-02 | TX | Lethal Injection | Ronford Lee Styron, Jr. W / M / 24 - 33 | 08-23-69 | Lee Hollis Styron W / M / 11 mo | 10-26-93 | Beating | None | 10-28-94 |
776 | 05-10-02 | LA | Lethal Injection | Leslie Dale Martin W / M / 25 - 35 | ?-?-? | Christina Burgin W / F / 19 | 06-20-91 | Strangulation with board | Acquaintance | 05-92 |
775 | 05-10-02 | AL | Electric Chair | Lynda Lyon Block FEMALE W / F / 45 - 54 | 02-08-48 | Roger Lamar Motley OFFICER W / M / 39 | 10-4-93 | Handgun | None | 12-94 |
774 | 05-09-02 | TX | Lethal Injection | Reginald Lenard Reeves B / M / 19 - 28 | 04-21-74 | Jenny Lynn Weeks W / F / 14 | 09-09-93 | Strangulation | None | 10-04-94 |
773 | 05-03-02 | SC | Lethal Injection | Richard Charles Johnson W / M / 22 - 39 | ?-?-? | Bruce Kenneth Smalls OFFICER B / M / 30 Dan Swanson W / M / ? | 09-27-85 | Handgun | None | 02-1986 03-1988 |
772 | 04-30-02 | TX | Lethal Injection | Rodolpho Baiza Hernandez H / M / 35 - 52 | 11-18-49 | Victor Cervan H / M / 20 | 03-07-85 | Handgun | None | 09-26-85 |
771 | 04-26-02 | OH | Lethal Injection | Alton Coleman B / M / 28 - 46 | 11-06-55 | Tonnie Storey B / F / 15 Marlene Walters W / F / 44 | 07-11-84 07-13-84 | Strangulation Beaten with objects | None | 06-24-85 05-06-85 |
770 | 04-18-02 | TX | Lethal Injection | Gerald Dwight Casey W / M / 34 - 47 | 01-15-55 | Sonya Lynn Howell W / F / 29 | 07-10-89 | Handgun | Acquaintance | Received at DOC 11-15-91 |
769 | 04-11-02 | TX | Lethal Injection | William Kendrick Burns B / M / 22 - 43 | 07-04-58 | Johnny Lynn Hamlett W / M / 18 | 03-28-81 | Rifle | None | 09-1981 07-1986 08-25-89 |
768 | 04-10-02 | TX | Lethal Injection | Jose Santellan, Sr. H / M / 31 - 40 | 03-08-62 | Yolanda Garza H / F / 31 | 08-22-93 | Handgun | Girlfriend | Received at DOC 03-14-95 |
767 | 04-10-02 | MO | Lethal Injection | Paul W. Kreutzer W / M / 30 - 40 | 02-22-72 | Louise Hemphill W / F / 36 | 09-02-92 | Strangulation | Neighbor | 03-94 |
766 | 04-02-02 | VA | Lethal Injection | Daniel Lee Zirkle W / M / 30 - 33 | 08-10-68 | Christina Zirkle W / F / 4 Jessica Shifflett W / F / 14 | 08-02-99 | Slit Throat with knife Stabbing | Daughter Step-Daughter | 08-28-00 09-00 |
765 (*) | 03-14-02 | VA | Lethal Injection | James Earl Patterson W / M / 19 - 35 | 01-31-67 | Joyce Snead Aldridge W / F / 56 | 01-11-87 | Stabbing with knife x17 | Mother of Acquaintance | 06-15-00 |
764 (dual citizenship) | 03-12-02 | GA | Lethal Injection | Tracy Housel W / M / 26 - 43 | 05-07-58 | Jean Dellinger Drew W / M / 46 | 04-02-85 | Strangulation | Acquaintance | 02-07-86 |
763 | 03-07-02 | TX | Lethal Injection | Gerald Wayne Tigner, Jr. B / M / 20 - 29 | 12-27-72 | James Williams B / M / 22 Michael Watkins B / M / 32 | 08-31-93 | Handgun | Acquaintances | 05-24-94 03-05-97 |
762 | 03-06-02 | MO | Lethal Injection | Jeffrey Lane Tokar W / M / 27 - 37 | 08-29-64 | Johnny Douglass W / M / ? | 03-11-92 | Shotgun | None | 08-27-93 |
761 | 02-28-02 | TX | Lethal Injection | Monty Allen Delk W / M / 19 - 35 | 02-24-67 | Gene Olan Allen II W / M / ? | 11-29-86 | Shotgun | None | 05-09-88 |
760 | 02-19-02 | OH | Lethal Injection | John William Byrd Jr. W / M / 19 - 38 | 12-18-63 | Monte Tewksbury W / M/ 40 | 04-17-83 | Stabbing with knife | None | 08-16-83 |
759 | 02-06-02 | MO | Lethal Injection | Michael Owsley W / M / 31 - 40 | 05-07-61 | Elvin Iverson B / M / 18 | 04-18-93 | Shotgun | None | 01-06-95 |
758 | 01-31-02 | OK | Lethal Injection | David Wayne Woodruff W / M / 25 - 42 (see #755) | 11-19-59 | Roger Joel Sarfaty W / M / 52 Lloyd Thompson W / M / 63 | 10-12-85 07-19-86 | Stabbing with knife | Acquaintance | 06-15-87 |
757 | 01-31-02 | TX | Lethal Injection | Randall Wayne Hafdahl Sr. a/k/a Jack Douglas Cone B / M / 32 - 48 | 06-17-53 | James D. Mitchell Jr. OFFICER W / M / 42 | 11-11-85 | Handgun | None | 04-07-86 |
756 | 01-30-02 | TX | Lethal Injection | Windell Broussard B / M / 32 - 41 | 03-05-60 | Diana Fay Broussard B / F / 28 Corey Harris B / M / 9 | 04-24-92 | Stabbing with knife | Estranged wife Stepson | Received at DOC 07-02-93 |
755 | 01-29-02 | OK | Lethal Injection | John Joseph Romano H / M / 27 - 43 (see #758) | 11-23-58 | Roger Joel Sarfaty W / M / 52 Lloyd Thompson W / M / 63 | 10-12-85 07-19-86 | Stabbing with knife | Acquaintance | 01-30-87 06-11-87 |
754 | 01-29-02 | CA | Lethal Injection | Stephen Wayne Anderson W / M / 26 - 48 | 07-08-53 | Elizabeth Lyman W / F / 81 | 05-26-80 | Handgun | None | 07-24-81 |
753 | 01-24-02 | GA | Lethal Injection | Ronald Keith Spivey W / M / 37 - 62 | 1939 | Charles McCook W / M / ? Bill Watson OFFICER W / M / 41 | 12-28-76 | Handgun | None | 06-30-77 12-29-83 |
752 | 01-16-02 | TX | Lethal Injection | Jermarr Carlos Arnold B / M / 24 - 43 | 09-27-58 | Christine Marie Sanchez H / F / 21 | 07-15-83 | Handgun | None | 12-19-90 |
751 | 01-09-02 | TX | Lethal Injection | Michael Patrick Moore W / M / 30 - 38 | 09-16-63 | Christa E. Bentley W / F / 35 | 02-26-94 | Stabbing with knife, Handgun | None | 11-03-94 |
750 | 01-09-02 | MO | Lethal Injection | James R. Johnson W / M / 42 - 52 | 04-18-49 | Les Roark OFFICER W / M / ? Pam Jones W / F / ? Charles Smith OFFICER W / M / ? Sandra Wilson OFFICER W / F / ? | 12-08-91 | Handgun Rifle Rifle Rifle | None | ?-?-? |
* volunteer
# juvenile at time of the crime
~foreign national
¥ white defendant executed for black victim
à Woman
**Race of defendant information supplied by NAACP Legal Defense Fund
Methods of execution and numbers executed by that method in the USA are:
electrocution (147), firing squad (2), gas chamber (11), hanging (3), and lethal injection (520).