Since the death penalty was reinstated in 1976, 944 convicted murderers have been executed in the United States. Of those executed, 10 were female. (The last was Aileen Wuornos in Florida on October 9, 2002). Of those executed, 22 were under the age of 18 at the time of the murder. (The last was Scott Allen Hain in Oklahoma on April 3, 2003). Of those executed, 543 (58%) were white and 320 (34%) were black. Of those executed, 764 (81%) were executed by lethal injection, including 290 of the last 293 executions; 152 were executed by electric chair, 11 by gas chamber, 3 by hanging and 2 by firing squad. Executions were held in 32 different states: 336 (35%) were in Texas and 11 were in Indiana; 59 were executed in 2004, 65 were executed in 2003, and 71 were executed in 2002. (As of January 1, 2005)
Executed | ||||||||||||
Number | in Texas | Male | Female | Black | White | Other |
|
|||||
59 | 22 | 59 | 0 | 20 | 36 | 3 | 36 | 12 | ||||
Victims | ||||||||||||
Number | Male | Female | Black | White | Other | not related to murderer | ||||||
79 | 35 | 44 | 10 | 64 | 5 | 40 |
Since 1976 | Date of Execution | State | Method | Murderer (Race/Sex/Age at Murder-Execution) | Date of Birth | Victim(s) (Race/Sex/Age at Murder) | Date of Murder | Method of Murder | Relationship to Murderer | Date of Sentence |
944 (59) | 11-17-04 | TX | Lethal Injection | Anthony Guy Fuentes H / M / 19 - 30 | 11-05-74 | Robert Preston Tate W / M / 28 | 02-18-94 | Handgun | None | 11-15-96 |
943 (58) | 11-12-04 | NC | Lethal Injection | Frank Ray Chandler W / M / 20 - 32 | 10-07-72 | Doris Poore W / F / 90 | 12-11-92 | Beating | None | 07-20-93 |
942 (57) | 11-10-04 | TX | Lethal Injection | Frederick Patrick McWilliams B / M / 25 - 30 | 12-01-73 | Alfonso Rodriguez Jr. H / M / 29 | 09-28-96 | Handgun | None | 09-09-97 |
941 (56) | 11-09-04 | TX | Lethal Injection | Demarco Markeith McCullum B / M / 19 - 30 | 10-02-74 | Michael James Burzinski W / M / 29 | 07-30-94 | Handgun | None | 11-30-95 |
940 (55) | 11-04-04 | TX | Lethal Injection | Robert Brice Morrow B / M / 38 - 47 | 06-03-57 | Myra Elisabeth Allison W / F / 21 | 04-03-96 | Beating and Slashing with Knife | None | 11-17-97 |
939 (54) | 11-02-04 | TX | Lethal Injection | Lorenzo Morris B / M / 37 - 52 | 09-25-52 | Jessie Fields B / M / 71 | 08-05-90 | Bludgeon with Hammer | None | 03-23-92 |
938 (53) | 10-26-04 | TX | Lethal Injection | Dominique Jerome Green B / M / 18 - 30 | 05-13-74 | Andrew Lastrapes Jr. B / M / 41 | 10-14-92 | Handgun | None | 07-14-93 |
937 (52) | 10-22-04 | NC | Lethal Injection | Charles Wesley Roache W / M / 25 - 30 | 11-17-73 | Earl Phillips W / M / 72 Cora Owens Philips W / F / 71 Eddie Lewis Phillips W / M / 40 Mitzi Phillips W / F / 44 Katie Phillips W / F / 14 Chad McKinley Watt W / M / 22 | 09-29-99 | Shotgun | None | 04-24-01 |
936 (51) | 10-20-04 | TX | Lethal Injection | Ricky Eugene Morrow W / M / 30 - 53 | 05-29-51 | Mark A. Frazier W / M / 26 | 01-19-82 | Handgun | None | 11-09-83 12-05-90 |
935 (50) | 10-13-04 | OH | Lethal Injection | Adremy Dennis B / M / 18 - 28 | 01-23-76 | Kurt 0. Kyle W / M / 29 | 06-05-94 | Shotgun | None | 12-15-94 |
934 (49) | 10-12-04 | TX | Lethal Injection | Donald Loren Aldrich W / M / 29 - 39 | 11-06-64 | Nicholas West H / M / 23 | 11-30-93 | Handgun | None | 08-04-94 |
933 (48) | 10-08-04 | NC | Lethal Injection | Sammy Crystal Perkins B / M / 38 - 51 | 10-01-53 | Lashenna "Jo Jo" Moore B / F / 7 | 04-19-92 | Smothering with pillow | Granddaughter of Girlfriend | 12-15-93 |
932 (47) | 10-06-04 | TX | Lethal Injection | Peter J. Miniel W / M / 23 - 42 | 06-23-62 | Paul Manier H / M / 21 | 05-09-86 | Stabbing x39 with Knife & Beating | Acquaintance | 10-12-88 |
931 (46) | 10-05-04 | TX | Lethal Injection | Edward Green III B / M / 18 - 30 | 03-05-74 | Edward Perry Haden B / M / 72 Helen Halphen O'Sullivan B / F / 63 | 08-31-92 | Handgun | None | 08-03-93 |
930 (45) | 09-30-04 | AL | Lethal Injection | David Kevin Hocker W / M / 26 - 33 | 05-20-71 | Jerry Wayne Robinson W / M / 47 | 03-21-98 | Stabbing with Knife | Employer | ?? |
929 (44) | 09-21-04 | TX | Lethal Injection | Andrew Perez Flores H / M / 20 - 32 | 08-09-72 | Juan Gabriel Moreno H / M / 23 | 07-26-93 | Handgun | None | 04-04-94 |
928 (43) | 09-09-04 | VA | Lethal Injection | James Edward Reid B / M / 51 - 58 | 10-10-45 | Annie V. Lester B / F / 87 | 10-12-96 | Stabbing with Scissors x22 | Acquaintance | 02-27-98 |
927 (42) | 08-26-04 | TX | Lethal Injection | James Vernon Allridge III B / M / 22 - 41 | 11-14-62 | Brian Clendennen W / M / 21 | 02-03-85 | Handgun | Former Co-worker | 03-15-87 |
926 (41) | 08-26-04 | OK | Lethal Injection | Windel Ray Workman W / M / 29 - 46 | 01-07-58 | Amanda Holman W / F / 2 | 01-10-87 | Beating | Daughter of Girlfriend | 06-03-87 |
925 (40) | 08-25-04 | TX | Lethal Injection | Jasen Shane Busby W / M / 19 - 28 | 11-21-75 | Brandy Gray W / F / 16 Tenille Thompson W / F / 18 | 04-17-95 | SKS Automatic Rifle | Girlfriend Acquaintance | 07-27-96 |
924 (39) | 08-18-04 | VA | Lethal Injection | James Bryant Hudson W / M / 54 - 56 | 03-10-48 | Patsy Ayers Cole W / F / 64 Thomas Wesley Cole W / M / 64 Walter Stanley Cole W / M / 56 | 07-03-02 | Shotgun | Neighbors | 04-17-03 |
923 (38) | 08-12-04 | NV | Lethal Injection | Terry Jess Dennis W / M / 52 - 57 | 10-14-46 | Ilona Strumanis W / F / 51 | 03-09-99 | Strangulation with belt | Acquaintance | 07-20-99 |
922 (37) | 08-05-04 | AL | Lethal Injection | James Barney Hubbard W / M / 46 - 74 | 03-07-30 | Lillian Montgomery W / F / 62 | 01-10-77 | Handgun | Acquaintance | 09-15-77 05-14-82 |
921 (36) | 07-22-04 | VA | Lethal Injection | Mark Wesley Bailey W / M / 28 - 34 | 05-27-70 | Katherine Bailey W / F / 22 Nathan Bailey W / M / 2 | 09-10-98 | Handgun | Wife Son | 10-05-99 |
920 (35) | 07-20-04 | OH | Lethal Injection | William Mink W / M / 36 - 40 | 10-13-63 | Scott Andrew Mink W / M / 79 Shelia Mink W / F / 72 | 09-19-00 | Bludgeon with hammer and Stabbing with knife | Father Mother | 07-11-01 |
919 (34) | 07-19-04 | GA | Lethal Injection | Eddie Albert Crawford W / M / 36 - 57 | 02-09-47 | Leslie Michelle English W / F / 29 mo | 09-25-83 | Strangulation | Niece | 03-08-84 02-06-87 |
918 (33) | 07-14-04 | OH | Lethal Injection | Stephen Allen Vrabel W / M / 32 - 47 | 10-15-56 | Susan Clemente W / F / 29 Lisa Clemente W / F / 3 | 03-03-89 | Handgun | Girlfriend Daughter | 10-20-95 |
917 (32) | 07-01-04 | GA | Lethal Injection | Robert Karl Hicks W / M / 28 - 47 | 03-23-57 | Toni Strickland Rivers W / F / 28 | 07-13-85 | Stabbing with knife | None | 01-17-86 |
916 (31) | 06-30-04 | TX | Lethal Injection | David Ray Harris W / M / 24 - 43 | 10-19-60 | Mark Mays W / M / 30 | 09-01-85 | Handgun | None | 04-30-86 |
915 (30) | 06-17-04 | MD | Lethal Injection | Steven Howard Oken W / M / 25 - 42 | ?? | Dawn Marie Garvin W / F / 20 | 11-01-87 | Handgun | None | 01-18-91 |
914 (29) | 06-08-04 | OK | Lethal Injection | Robert Leroy Bryan W / M / 52 - 63 | 12-08-40 | Mildred Inabell Bryan W / F / 69 | 09-11-93 | Rifle | Aunt | 11-21-95 |
913 (28) | 06-08-04 | OH | Lethal Injection | William G. Zuern, Jr. W / M / 25 - 45 | 12-05-58 | Phillip Pence OFFICER W / M / 26 | 06-09-84 | Stabbing with homemade knife | None | 10-18-84 |
912 (27) | 05-28-04 | SC | Electric Chair | James Neil Tucker W / M / 35- 47 | 01-12-57 | Rosa Lee Dolly Oakley W / F / 54 Shannon Mellon W / F / 21 | 06-25-92 07-02-92 | Handgun | None | 12/11/1994 12/08/1993 |
911 (26) | 05-26-04 | FL | Lethal Injection | John Richard Blackwelder W / M / 45 - 49 | 12-10-54 | Raymond D. Wigley W / M / 39 | 05-06-00 | Strangulation with rope | Fellow Inmate | 08-06-01 |
910 (25) | 05-18-04 | TX | Lethal Injection | Kelsey Patterson B / M / 38 - 50 | 03-24-54 | Louis Oates W / M / 61 Dorothy Harris W / F / 41 | 09-25-92 | Handgun | Acquaintance None | 07-07-93 |
909 (24) | 04-23-04 | SC | Lethal Injection | Jason Scott Byram W / M / 27 - 38 | 09-25-65 | Julie Johnson W / F / 36 | 05-23-93 | Stabbing with knife | None | 03-09-95 |
908 (23) | 04-16-04 | SC | Lethal Injection | Jerry Bridwell McWee W / M / 38 - 51 | 12-29-52 | John Perry W / M / ? | 07-06-91 | Handgun | None | 01-23-94 |
907 (22) | 03-31-04 | VA | Lethal Injection | Dennis Mitchell Orbe W / M / 33 - 39 | 06-22-64 | Richard Sterling Burnett W / M / 39 | 01-24-98 | Handgun | None | 10-27-98 |
906 (21) | 03-30-04 | OH | Lethal Injection | William Dean Wickline W / M / 30 - 52 | 06-22-64 | Christopher Lerch W / M / 28 Peggy Lerch W / F / 25 | 08-14-82 | Stabbing with knife Strangulation with rope | Friends | 02-24-84 |
905 (20) | 03-26-04 | NV | Lethal Injection | Lawrence Colwell, Jr. W / M / 25 - 35 | 03-01-69 | Frank Rosenstock W / M / 76 | 03-10-94 | Strangulation with belt | None | 1995 |
904 (19) | 03-23-04 | OK | Lethal Injection | Hung Thanh Le A / M / 25 - 37 | 12-17-66 | Hai Hong Nguyen A / M / 34 | 11-12-92 | Cleaver and Knife | Friend | 11-21-95 |
903 (18) | 03-19-04 | SC | Lethal Injection | David Clayton Hill W / M / 29 - 39 | 06-09-64 | Spencer Guerry OFFICER W / M / 37 | 03-07-94 | Handgun | None | 10-31-95 |
902 (17) | 03-18-04 | VA | Lethal Injection | Brian Lee Cherrix W / M / 20 - 30 | 06-11-73 | Tessa Van Hart W / F / 23 | 01-27-94 | Rifle | None | 03-11-98 |
901 (16) | 03-09-04 | OK | Lethal Injection | David Jay Brown W / M / 33 - 49 | 06-11-73 | Eldon Lee McGuire W / M / 47 | 02-19-88 | Handgun | Ex-Father In Law | 01-03-89 |
900 (15) | 03-03-04 | TX | Lethal Injection | Marcus Bridger Cotton B / M / 21 - 29 | 09-28-74 | Gil Epstein W / M / 27 | 09-18-96 | Handgun | None | 11-12-97 |
899 (14) | 02-17-04 | TX | Lethal Injection | Cameron Todd Willingham W / M / 23 - 36 | 01-09-68 | Amber Louise Kuykendall W / F / 2 Karmon Diane Willingham W / F / 1 Kameron Marie Willingham W / F / 1 | 12-23-91 | Fire | Children | 08-21-92 |
898 (13) | 02-17-04 | OK | Lethal Injection | Norman Richard Cleary W / M / 25 - 38 | 02-15-66 | Wanda Neafus W / F / 44 | 12-06-91 | Handgun | None | 02-26-93 |
897 (12) | 02-12-04 | TX | Lethal Injection | Bobby Ray Hopkins B / M / 26 - 36 | 02-23-67 | Jennifer Westin W / F / 19 Sandi Marbut W / F / 18 | 07-31-93 | Stabbing with knife | Acquaintances | 05-25-94 |
896 (11) | 02-11-04 | TX | Lethal Injection | Edward Lewis Lagrone B / M / 34 - 46 | 03-03-57 | Shakiesha Lloyd B / F / 10 Zenobia Anderson B / F / 83 Carolina Lloyd B / F / 76 | 05-30-91 | Shotgun | Daughter of Ex-Girlfriend Aunt of Ex-Girlfriend Aunt of Ex-Girlfriend | 05-1993 |
895 (10) | 02-04-04 | FL | Lethal Injection | Johnny L. Robinson B / M / 33 - 51 | 07-25-52 | Beverly St. George W / F / 31 | 08-12-85 | Handgun | None | 06-19-86 04-04-89 |
894 (9) | 02-03-04 | OH | Lethal Injection | John Glenn Roe W / M / 22 - 41 | 04-04-62 | Donette Crawford W / F / 21 | 10-06-84 | Handgun | None | 12-06-85 |
893 (8) | 01-28-04 | TX | Lethal Injection | Billy Frank Vickers W / M / 47 - 58 | 07-30-45 | Phillip Kinslow W / M / 50 | 03-12-93 | Handgun | None | 10-13-93 |
892 (7) | 01-21-04 | TX | Lethal Injection | Kevin Lee Zimmerman W / M / 26 - 42 | 05-17-61 | Leslie Gilbert Hooks, Jr. W / M / 33 | 10-23-87 | Stabbing with knife | Acquaintance | 06-19-90 |
891 (6) | 01-14-04 | TX | Lethal Injection | Kenneth Eugene Bruce B / M / 19 - 32 | 10-21-71 | Helen Elizabeth Ayers W / F / 55 | 12-10-90 | Handgun | None | 02-27-92 |
890 (5) | 01-14-04 | OH | Lethal Injection | Lewis Williams, Jr. B / M / 24 - 45 | 12-26-58 | Leoma Chmielewski W / F / 76 | 01-20-83 | Handgun | Neighbor of Cousin | 11-23-83 |
889 (4) | 01-13-04 | OK | Lethal Injection | Tyrone Peter Darks B / M / 29 - 39 | 08-26-64 | Sherry Goodlow B / F / 26 | 08-07-94 | Handgun | Ex-Wife | 11-20-95 |
888 (3) | 01-09-04 | NC | Lethal Injection | Raymond Dayle Rowsey W / M / 20 - 32 | 04-11-71 | Howard Rue Sikorski W / M / 20 | 03-24-92 | Handgun | None | 10-01-93 |
887 (2) | 01-06-04 | AR | Lethal Injection | Charles Laverne Singleton B / M / 20 - 43 | 03-29-59 | Mary Lou York W / F / 19 | 06-01-79 | Stabbing with knife | None | 10-24-79 |
886 (1) | 01-06-04 | TX | Lethal Injection | Ynobe Katron Matthews B / M / 24 - 27 | 04-14-76 | Carolyn Casey W / F / 21 | 05-28-00 | Strangulation | Acquaintance | 06-15-01 |
Methods of execution in the USA are:
electrocution, firing squad, gas chamber, hanging, and lethal injection.