STATE | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | TOTAL | STATE | ||
Alabama | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 4 | 23 | Alabama | |||||||||||||||
Arizona | 1 | 2 | 1 | 2 | 2 | 4 | 7 | 3 | 22 | Arizona | |||||||||||||||||||
Arkansas | 2 | 2 | 5 | 2 | 1 | 4 | 1 | 4 | 2 | 1 | 24 | Arkansas | |||||||||||||||||
California | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 9 | California | ||||||||||||||||||||
Colorado | 1 | 1 | Colorado | ||||||||||||||||||||||||||
Delaware | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 13 | Delaware | |||||||||||||||||||
Florida | 1 | 1 | 8 | 3 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 4 | 1 | 6 | 1 | 51 | Florida | |||||||
Georgia | 1 | 2 | 3 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 4 | 27 | Georgia | |||||||||||||
Idaho | 1 | 1 | Idaho | ||||||||||||||||||||||||||
Illinois | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 12 | Illinois | ||||||||||||||||||||
STATE | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | TOTAL | |||
Indiana | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | Indiana | |||||||||||||||||||
Kentucky | 1 | 1 | 2 | Kentucky | |||||||||||||||||||||||||
Louisiana | 1 | 5 | 1 | 8 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 26 | Louisiana | ||||||||||||||
Maryland | 1 | 1 | 1 | 3 | Maryland | ||||||||||||||||||||||||
Mississippi | 1 | 2 | 1 | 4 | Mississippi | ||||||||||||||||||||||||
Missouri | 1 | 4 | 1 | 1 | 4 | 6 | 6 | 6 | 3 | 9 | 5 | 7 | 53 | Missouri | |||||||||||||||
Montana | 1 | 1 | 2 | Montana | |||||||||||||||||||||||||
Nebraska | 1 | 1 | 1 | 3 | Nebraska | ||||||||||||||||||||||||
Nevada | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | Nevada | |||||||||||||||||||
New Mexico | 1 | 1 | New Mexico | ||||||||||||||||||||||||||
North Carolina | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 5 | 21 | North Carolina | |||||||||||||||||
STATE | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | TOTAL | |||
Ohio | 1 | 1 | 2 | Ohio | |||||||||||||||||||||||||
Oklahoma | 1 | 2 | 3 | 2 | 1 | 4 | 6 | 11 | 18 | 48 | Oklahoma | ||||||||||||||||||
Oregon | 1 | 1 | 2 | Oregon | |||||||||||||||||||||||||
Pennsylvania | 2 | 1 | 3 | Pennsylvania | |||||||||||||||||||||||||
South Carolina | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 7 | 4 | 1 | 25 | South Carolina | |||||||||||||||||
Tennessee | 1 | 1 | Tennessee | ||||||||||||||||||||||||||
Texas | 1 | 3 | 6 | 10 | 6 | 3 | 4 | 4 | 5 | 12 | 17 | 14 | 19 | 3 | 37 | 20 | 35 | 40 | 17 | 256 | Texas | ||||||||
Utah | 1 | 1 | 1 | 1 | 1 | 1 | 6 | Utah | |||||||||||||||||||||
Virginia | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 4 | 5 | 2 | 5 | 8 | 9 | 13 | 14 | 8 | 2 | 83 | Virginia | ||||||||
Washington | 1 | 1 | 1 | 1 | 4 | Washington | |||||||||||||||||||||||
Wyoming | 1 | 1 | Wyoming | ||||||||||||||||||||||||||
U.S. Gov. | 2 | 2 | U.S. Gov. | ||||||||||||||||||||||||||
TOTAL | 1 | 0 | 2 | 0 | 1 | 2 | 5 | 21 | 18 | 18 | 25 | 11 | 16 | 23 | 14 | 31 | 38 | 31 | 56 | 45 | 74 | 68 | 98 | 85 | 66 | 749 | |||
YEAR | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | TOTAL |
Last Updated December 12, 2001