Emigration: | ||||
Immigration and Emigration by Decade: 1901-90 | ||||
(Numbers in thousands) | ||||
Period | Immigrants to the U.S. | Emigrants from the U.S. | Net Immigration | Ratio: Emigration/ Immigration |
Total, 1901-90 | 37,869 | 11,882 | 25,987 | 0.31 |
1981-90 | 7,338 | 1,600 | 5,738 | 0.22 |
1971-80 | 4,493 | 1,176 | 3,317 | 0.26 |
1961-70 | 3,322 | 900 | 2,422 | 0.27 |
1951-60 | 2,515 | 425 | 2,090 | 0.17 |
1941-50 | 1,035 | 281 | 754 | 0.27 |
1931-40 | 528 | 649 | -121 | 1.23 |
1921-30 | 4,107 | 1,685 | 2,422 | 0.41 |
1911-20 | 5,736 | 2,157 | 3,579 | 0.38 |
1901-10 | 8,795 | 3,008 | 5,787 | 0.34 |
Source: 1992 Statistical Yearbook, Table 1; Warren and Kraly, The Elusive Exodus: Emigration from the United States, Population Reference Bureau, 1985. Emigration 1981-90, Department of Commerce, Bureau of the Census. |