USA
Population and Vital Statistics
1990 - 1999

POPULATION                            1990    1995    1997    1998      1999

Resident population (mil.)           248.8   262.8   267.8   270.2     272.7
  Male                               121.3   128.3   130.8   132.0     133.3
  Female                             127.5   134.5   137.0   138.2     139.4

Percent of population--
  Under 18 yrs. old                   25.7    26.1    26.0    25.9      25.7
  65 yrs. old and over                12.5    12.8    12.8    12.7      12.7

  White                               83.9    83.0    82.7    82.5      82.4
  Black                               12.3    12.6    12.7    12.7      12.8
  Asian and Pacific Islander           3.0     3.6     3.8     3.9       4.0
  American Indian, Eskimo, Aleut       0.8     0.9     0.9     0.9       0.9

  Hispanic                             9.0    10.3    10.9    11.2      11.5

  Foreign-born                         8.0     8.7     9.1     9.3       9.5

  Northeast                           20.4    19.6    19.3    19.1      19.0
  Midwest                             24.0    23.6    23.4    23.3      23.2
  South                               34.4    34.9    35.2    35.3      35.4
  West                                21.2    21.9    22.2    22.3      22.4

  Metropolitan area                   79.8    79.9    80.0    80.1      80.2

Households (mil.)                     93.3    99.0   101.0   102.5     103.9
  Percent one person                  24.6    25.0    25.1    25.7      25.6
  Persons per household               2.63    2.65    2.64    2.62      2.61

Families (mil.)                       66.1    69.3    70.2    70.9      71.5
  With children under 18 yrs.(mil.)   32.3    34.3    34.7    34.8      34.6
    Percent one-parent                24.0    26.4    27.6    27.3      27.6

TOP



VITAL STATISTICS                      1990    1995    1997    1998      1999

Birth rate per 1,000 people           16.7    14.8    14.5    14.6  \1  14.5
Total fertility rate \2              2,081   2,019   2,033   2,059  \1 2,075
Death rate per 1,000 people            8.6     8.8     8.6     8.6       (NA)
  Heart disease                        2.9     2.8     2.7     2.7       (NA)
  Cancer                               2.0     2.0     2.0     2.0       (NA)

Infant death rate \3                   9.2     7.6     7.2     7.2       (NA)

 
NA Not available.
\1 Preliminary.
\2 The number of births that 1,000 women would have in their
lifetime if, at each year of age, they experienced the birth
rates occurring in the specified year.
\3 Death of infants under 1 year, excluding fetal deaths; rates per
1,000 registered live births.

TOP


Quelle: U.S. Census Bureau

../../../graphics/line1.gif (286 Byte)

Return to Landeskunde-Index