USA
Health, Social Welfare, Government, Employment
1990 - 1999

HEALTH                                        1990    1995    1997    1998    1999

National health expenditures ($bil)            699     993   1,088   1,149     (NA)
  Medicare ($bil)                              111     185     211     217     (NA)
  Public assistance medical payments ($bil)     80     152     165     176     (NA)

Persons without health insurance
 (percent)                                    13.9    15.4    16.1    16.3    15.5

TOP


SOCIAL WELFARE                                1990    1995    1997    1998    1999

Social Security (OASDI) payments ($bil)        248     333     362     375     386
State unemployment insurance
  benefits ($bil)                             18.0    21.2    19.7    19.4    20.3

Top


GOVERNMENT                                    1990    1995    1997    1998    1999

Federal government:
  Budget receipts ($bil)                     1,032   1,352   1,579   1,722   1,828
  Budget outlays ($bil)                      1,253   1,516   1,601   1,653   1,703
  Deficit ($bil)                              -221    -164     -22      69     124
  Gross debt outstanding ($bil)              3,207   4,921   5,370   5,479   5,606

  Federal funds and grants ($bil)            1,010   1,368   1,433   1,478   1,532

State government:  General revenue ($bil)      518     739     814     865     (NA)
  General expenditures ($bil)                  572     734     788     828     (NA)
  Debt outstanding ($bil)                      318     427     456     483     (NA)

Top


EMPLOYMENT                                    1990    1995    1997    1998    1999

Civilian labor force, 16 years old
 and over (mil)                              125.8   132.3   136.3   137.7   139.4
  Unemployed (mil)                             7.0     7.4     6.7     6.2     5.9
    Unemployment rate (percent)                5.6     5.6     4.9     4.5     4.2

Nonfarm employment, total (mil.)             109.4   117.2   122.7   125.8   128.6
  Manufacturing (percent)                     17.4    15.8    15.2    14.9    14.3
  Other goods-producing industries (percent)   5.3     4.9     5.1     5.2     5.3
  Private service-producing
   industries (percent)                       60.5    62.8    63.7    64.1    64.7
  Government (percent)                        16.7    16.5    15.9    15.8    15.7

Average annual pay ($1,000)                   23.6    27.8    30.4    31.9    33.3
Weekly earnings, 1982 dollars                  259     255     261     268     271

Index of productivity (1992=100)              95.1   102.5   107.4   110.5   114.0
Index of real compensation per hour
 (1992=100)                                   96.4    99.3   101.2   105.3   108.3
Employment cost index (June 1989=100)        107.6   127.2   135.2   139.8   144.6

Top


NA Not available.

Quelle: U.S. Census Bureau

../../../graphics/line1.gif (286 Byte)

Return to Landeskunde-Index