USA
General Statistical Data

People MapStats 1990 1995 1997 1999
 Resident population 249,464,396 262,803,276 267,783,607 272,690,813
 Population change from immediate preceding year 2,645,166 2,476,255 2,555,035 2,442,810
 Population percent change from immediate preceding year 1.1% 1.0% 1.0% 0.9%
 Net migration (1,000) 542 858 977 856
 Population under 18 years old (1,000) 64,177 68,555 69,603 70,199
 Population under 18 years old, percent of total 25.7% 26.1% 26.0% 25.7%
 Population 65 years old and over (1,000) 31,241 33,619 34,185 34,540
 Population 65 years old and over, percent of total 12.5% 12.8% 12.8% 12.7%
 White population (1,000) 209,196 218,023 221,333 224,611
 White population, percent of total 83.9% 83.0% 82.7% 82.4%
 Black population (1,000) 30,629 33,116 33,989 34,862
 Black population, percent of total 12.3% 12.6% 12.7% 12.8%
 Asian and Pacific Islander population (1,000) 7,564 9,408 10,135 10,820
 Asian and Pacific Islander population, percent of total 3.0% 3.6% 3.8% 4.0%
 American Indian, Eskimo, Aleut population (1,000) 2,075 2,256 2,326 2,397
 American Indian, Eskimo, Aleut population, percent of total 0.8% 0.9% 0.9% 0.9%
 Hispanic population (1,000) 22,571 27,107 29,182 31,337
 Hispanic population, percent of total 9.0% 10.3% 10.9% 11.5%
 Foreign-born population (1,000) 19,997 22,978 24,453 25,831
 Foreign-born population, percent of total 8.0% 8.7% 9.1% 9.5%
 Births (1,000) 4,158 3,900 3,881 3,958
 Birth rate per 1,000 population 16.7 14.8 14.5 14.5
 Deaths, total (1,000) 2,148 2,312 2,314 NA
 Death rate per 1,000 population, age-adjusted 5.20 5.04 4.79 NA
 Deaths, heart disease (1,000) 720 738 727 NA
 Death rate per 1,000 population, heart disease, age-adjusted 1.52 1.38 1.30 NA
 Deaths, malignancies (cancer) (1,000) 505 538 540 NA
 Death rate per 1,000 population, malignancies, age-adjusted 1.35 1.30 1.26 NA
 Infant deaths (1,000) 38 30 28 NA
 Infant deaths per 1,000 live births 9.2 7.6 7.2 NA
 National health expenditures (bil. dol.) 699 993 1,088 NA
 Violent crimes (1,000) 1,820 1,799 1,636 1,431
 Violent crime rate per 100,000 population 732 685 611 525
 High school graduates, persons 25 years and over 77.6% 81.7% 82.1% 83.4%
 College graduates, persons 25 years and over 21.3% 23.0% 23.9% 25.2%
 Homeownership rate 63.9% 64.7% 65.7% 66.8%
 Households (1,000) 93,347 98,990 101,018 103,874
 Persons per household 2.63 2.65 2.64 2.61
 Median household income, constant (1999) dollars $38,168 $37,251 $38,411 $40,816
 Persons below poverty level (1,000) 33,585 36,425 35,574 32,258
 Persons below poverty level, percent of population 13.5% 13.8% 13.3% 11.8%
 Children below poverty level (1,000) 12,715 13,999 13,422 11,510
 Children below poverty level, percent of population 19.9% 20.2% 19.2% 16.3%
 Number of Social Security beneficiaries, total (1,000) 39,832 43,387 43,971 44,596
 Social Security beneficiaries, retired workers (1,000) 24,838 26,673 27,275 27,775
 Social Security beneficiaries, disabled workers (1,000) 3,011 4,185 4,508 4,879
 Social Security beneficiaries, survivors (1,000) 7,197 7,389 7,180 7,044
 Social Security benefits paid (bil. dol.) 248 333 362 386
Business MapStats 1990 1995 1997 1999
 Gross domestic product, real (1996) dollars (bil. dol.) 6,708 7,544 8,160 8,876
 Disposable personal income, real (1996) dollars (bil. dol.) 5,014 5,539 5,855 6,331
 Disposable personal income per capita, real (1996) dollars $20,058 $21,055 $21,838 $23,191
 Civilian labor force (1,000) 125,840 132,304 136,297 139,368
 Unemployed (1,000) 7,047 7,404 6,739 5,880
 Unemployment rate 5.6% 5.6% 4.9% 4.2%
 Average annual pay $23,602 $27,846 $30,353 $33,313
 Nonfarm employment, total (1,000) 109,403 117,191 122,690 128,615
 Manufacturing employment (1,000) 19,076 18,524 18,675 18,432
 Manufacturing employment, percent of total 17.4% 15.8% 15.2% 14.3%
 Other goods-producing employment 1 (1,000) 5,829 5,741 6,287 6,808
 Other goods-producing employment, percent of total 1 5.3% 4.9% 5.1% 5.3%
 Private service producing employment 2 (1,000) 66,194 73,620 78,171 83,215
 Private service producing, percent of total 2 60.5% 62.8% 63.7% 64.7%
 Government employment (1,000) 18,304 19,305 19,557 20,160
 Government, percent of total 16.7% 16.5% 15.9% 15.7%
 Index of productivity (1992=100) 95.1 102.5 107.4 114.0
 Employment cost index (June 1989=100) 107.6 127.2 135.2 144.6
 Index of real compensation per hour (1992=100) 96.4 99.3 101.2 108.3
 Retail sales, total (bil. dol.) 1,845 2,359 2,611 2,995
 Retail sales per capita $7,394 $8,976 $9,749 $10,983
 Consumer price index (1982-84=100) 130.7 152.4 160.5 166.6
 Consumer price index (1982-84=100), percent change 5.4% 2.8% 2.3% 2.2%
 Producer price index, finished goods (1982=100) 119.2 127.9 131.8 133.0
 Producer price index, finished goods, percent change 4.9% 1.9% 0.4% 1.8%
 Producer price index, intermediate materials (1982=100) 114.5 124.9 125.6 123.2
 Producer price index, intermediate materials, percent change 2.2% 5.4% -0.1% 0.2%
 Producer price index, crude materials (1982=100) 108.9 102.7 111.1 98.2
 Producer price index, crude materials, percent change 5.6% 0.9% -2.4% 1.4%
 Farm land (million acres) 987 963 956 947
 Energy consumption per capita (British thermal units) 338 346 352 354
 Industrial production index (1992=100) 98.9 114.4 127.1 137.1
 Current account balance (bil. dol.) -79 -114 -143 -339
 Merchandise trade balance (bil. dol.) -102 -159 -182 -330
 Federal govt. outlays (bil. dol.) 1,253 1,516 1,601 1,703
 Gross federal debt outstanding (bil. dol.) 3,207 4,921 5,370 5,606
 Federal funds & grants, expenditures (bil. dol.) 1,010 1,368 1,433 1,532
 State government general revenue (bil. dol.) 518 739 814 NA
Geography MapStats 1990 1995 1997 1999
 Land area (square miles) 3,536,278 3,536,278 3,536,278 3,536,278
 Persons per square mile 70.5 74.3 75.7 77.1

Figures are in absolute numbers unless otherwise indicated.

NA Not available
1 Includes mining and construction.
2 Includes transportation, communications, utilities, wholesale and retail trade, finance, insurance and real estate, and services.


Source: Bureau of Economic Analysis, Bureau of Labor Statistics, National Agricultural Statistics Service, National Center for Health Statistics, U.S. Census Bureau, Bureau of Justice Statistics, Energy Information Administration, and Social Security Administration

../../../graphics/line1.gif (286 Byte)

Return to Landeskunde-Index