Read the President's Blueprint as pdf-File ( 800 kb)
(AcrobatReader notwendig!)
Page | ||
I. | President's Message | 3 |
II. | Budget Highlights | 7 |
III. | Overview of the President's 10-Year Budget Plan | 11 |
IV. | An Unprecedented Moment in History | 21 |
V. | Major Policy Initiatives | |
| 1. Pay Down the Federal Debt | 29 |
| 2. Provide Tax Relief for American Families | 33 |
| 3. Strengthen and Reform Education | 39 |
| 4. Modernize and Reform Social Security | 45 |
| 5. Modernize and Reform Medicare | 49 |
| 6. Revitalize National Defense | 53 |
| 7. Champion Compassionate Conservatism | 55 |
VI. | Other Key Policy Priorities | |
| 8. Assist Americans with Disabilities | 61 |
| 9. Combat Crime and Drug Abuse | 65 |
| 10. Create a Comprehensive Energy Policy | 69 |
| 11. Protect the Environment | 71 |
| 12. Strengthen Families | 75 |
| 13. Invest in Health Care | 79 |
| 14. Reform the Immigration System | 85 |
| 15. Promote Volunteerism | 87 |
VII. | Summaries by Agency | |
| 16. Department of Agriculture | 91 |
| 17. Department of Commerce | 95 |
| 18. Department of Defense | 99 |
| 19. Department of Education | 103 |
| 20. Department of Energy< | 107 |
| 21. Department of Health and Human Services | 111 |
| 22. Department of Housing and Urban Development | 117 |
| 23. Department of the Interior | 121 |
| 24. International Affairs Programs | 125 |
| 25. Department of Justice | 129 |
| 26. Department of Labor | 133 |
| 27. Department of Transportation | 137 |
| 28. Department of the Treasury | 141 |
| 29. Department of Veterans Affairs | 143 |
| 30. Corps of Engineers | 147 |
| 31. Environmental Protection Agency | 149 |
| 32. Federal Emergency Management Agency | 153 |
| 33. National Aeronautics and Space Administration | 155 |
| 34. National Science Foundation | 159 |
| 35. Small Business Administration | 163 |
| 36. Other Agencies | 165 |
VIII. | Budget Process Reform | 171 |
IX. | Government Reform | 179 |
X. | Summary Tables | 183 |
XI. | List of Charts and Tables | 205 |
GENERAL NOTES1. All years referred to are fiscal years, unless otherwise noted. 2. Detail in this document may not add to the totals due to rounding. |
U.S. GOVERNMENT PRINTING OFFICE
WASHINGTON 2001